Laptop Price List
Laptop price lists can be very helpful in determining the which is the best laptop for you at the best price. So because of that I took a few hours to write a WordPress plugin that would allow me to create a laptop price list in the WordPress databases and then display it on any page on the site. So here it is, my laptop price list. There are also some pretty cool features in this laptop price list as well, first you can click on the name of the laptop to be taken to the manufacturers site to get more details about, second you can click on the price to be taken to Amazon to see if anyone is selling it for less (there is usually someone who has a better deal).
| Brand | Name | Processor | Freq (GHz) | Size (in.) | Price |
|---|---|---|---|---|---|
| Brand | Name | Processor | Freq (GHz) | Size (in.) | Price |
| Dell | Inspiron 14R | i3 2310M | 2.10 | 14.0 | $549.99 |
| Dell | Inspiron 15R | i3 2310M | 2.10 | 15.6 | $449.99 |
| Dell | Inspiron 17R | i3-2310M | 2.10 | 17.3 | $549.99 |
| Apple | MacBook | Core 2 Duo | 2.40 | 13.3 | $999.00 |
| Apple | Macbook Air | Core 2 Duo | 1.60 | 11.6 | $999.00 |
| Sony | VAIO F Series | i7-2720QM | 3.30 | 16.0 | $1999.99 |
| Dell | Inspiron Duo | Atom N550 | 1.50 | 10.1 | $549.00 |
| Dell | XPS 15 | i5 2410M | 2.30 | 15.6 | $799.99 |
| Dell | XPS 17 | i5 2410M | 2.30 | 17.3 | $899.99 |
| Dell | Alienware M18x | i7 2630QM | 2.00 | 18.4 | $1999.00 |
| Dell | Alienware M17x | i7 2630QM | 2.00 | 17.3 | $1499.00 |
| Dell | Alienware M14x | i7 2630QM | 2.00 | 14.0 | $1199.00 |
| Dell | Alienware M11x | Core 2 Duo SU7300 | 1.30 | 11.6 | $999.00 |
| Dell | Inspiron Mini 1012 | Atom N450 | 1.66 | 10.1 | $399.99 |
| Dell | Inspiron Mini 1018 | Atom N455 | 1.66 | 10.1 | $279.99 |
| Acer | Aspire AS5742G-6480 | i3-380M | 2.53 | 15.6 | $649.99 |
| ASUS | K42 Series K42JY-A1 | Intel Core i5-480M | 2.66 | 14.0 | $769.00 |
| MSI | FX420-001US | Intel Core i5-2410M | 2.30 | 14.0 | $819.00 |
| ASUS | A52 Series A52F-XE4 | Intel Pentium P6200 | 2.13 | 15.6 | $419.00 |
| Gateway | NV55C38u | Intel Pentium dual-core P6200 | 2.13 | 15.6 | $469.00 |
| HP | 620 (WZ294UT#ABA) | Intel Pentium dual-core T4500 | 2.30 | 15.6 | $409.00 |
| ThinkPad | X Series X120e (059622U) | AMD Fusion Single-Core Processor E-240 | 1.50 | 11.6 | $365.00 |
| TOSHIBA | Satellite L655-S5156 | Intel Pentium P6200 | 2.13 | 15.6 | $519.00 |
| COMPAQ | Presario CQ56-112NR | AMD V Series V140 | 2.30 | 15.6 | $449.00 |
| SAMSUNG | R Series R540-JA06 | Intel Core i3-380M | 2.53 | 15.6 | $518.00 |
| Acer | TravelMate TM5542-3590 | AMD Athlon II Dual-Core P340 | 2.20 | 15.6 | $439.00 |
| TOSHIBA | Satellite L645D-S4100RD | AMD Athlon II Dual-Core P360 | 2.30 | 14.0 | $505.00 |
| ASUS | Eee PC 1015PEM-PU17-BU | Intel Atom N550 | 1.50 | 10.1 | $334.99 |
| ASUS | Eee PC 1215T-MU17-SL | AMD Athlon II Neo K125 | 1.70 | 12.1 | $359.99 |
| SAMSUNG | NC110-A02 | Intel Atom N455 | 1.66 | 10.1 | $289.99 |
| ASUS | NX90 Series NX90JQ-B1 | Intel Core i7-740QM | 1.73 | 18.4 | $2299.99 |
| ASUS | NX90 Series NX90JQ-B2 | Intel Core i7-740QM | 1.73 | 18.4 | $1829.99 |
| ASUS | NX90 Series NX90JN-A2 | Intel Core i5-460M | 2.53 | 18.4 | $1699.99 |
| ASUS | G Series G73SW-XN2 | Intel Core i7-2630QM | 2.00 | 17.3 | $1249.99 |
| ASUS | N82JQ-B2 | Intel Core i7 740QM | 1.73 | 14.0 | $1149.99 |
| ASUS | K52 Series K52JT-XV1 | Intel Core i7-740QM | 1.73 | 15.6 | $919.00 |
| ASUS | A52 Series A52F-XE5 | Intel Core i3-380M | 2.53 | 15.6 | $499.00 |
| ASUS | A53 Series A53E-XN1 | Intel Pentium B940 | 2.00 | 15.6 | $469.00 |
| ASUS | A52 Series A52F-XE4 | Intel Pentium P6200 | 2.13 | 15.6 | $424.00 |
| Acer | Aspire AS8943G-6782 | Intel Core i7 720QM | 1.60 | 18.4 | $1299.99 |
| Acer | Aspire AS7750G-9807 | i7-2630QM | 2.00 | 17.3 | $999.99 |
| Acer | Aspire TimelineX AS1830T-68U118 | Intel Core i7-680UM | 1.46 | 11.6 | $869.00 |
| Acer | TravelMate TM8472-7254 | Intel Core i5-560M | 2.66 | 14.0 | $809.00 |
| Acer | Aspire AS5750-9668 | Intel Core i7-2630QM | 2.00 | 15.6 | $779.00 |
| Acer | Aspire AS5742Z-4601 | Intel Pentium dual-core P6100 | 2.00 | 15.6 | $549.00 |
| Acer | TravelMate TM5742-7159 | Intel Core i3-380M | 2.53 | 15.6 | $539.00 |
| Acer | Aspire AS5742Z-4459 | Intel Pentium P6200 | 2.13 | 15.6 | $499.00 |
| Acer | Aspire AS5736Z-4460 | Intel Pentium T4500 | 2.30 | 15.6 | $419.00 |
| lenovo | IdeaPad Y560p (43972AU) | Intel Core i7-2630QM | 2.00 | 15.6 | $829.00 |
If you would like to contribute a laptop to the list please follow the link below and fill out the information about the laptop (this hasn’t been created yet but it will shortly).
Related posts:
- Notebook Vs Laptop is actually Netbook Vs Laptop
- Laptop Car Charger – Buyers Guide
- Which Laptop is Best For You?
- A Small Student Laptop
- Tips For Finding The Best Laptop Under $500
Tags: laptop, laptop price list
